Size Chart

Please select the dress category below and compare the measurements carefully before ordering. We recommend choosing a size based on actual measurements rather than age alone.

Unit:

Cupcake Dress Size Chart

Size Bust Waist Shoulder to Hem
6M 19"48.3 cm 18.5"47.0 cm 15"38.1 cm
1 Year 20"50.8 cm 19"48.3 cm 16"40.6 cm
2 Years 21"53.3 cm 19.5"49.5 cm 18"45.7 cm
3 Years 22"55.9 cm 20.5"52.1 cm 19.5"49.5 cm
4 Years 23"58.4 cm 21.5"54.6 cm 22.5"57.1 cm
5 Years 24"61.0 cm 22"55.9 cm 24"61.0 cm
6 Years 25"63.5 cm 22.5"57.1 cm 26.5"67.3 cm
7 Years 26.5"67.3 cm 23"58.4 cm 28"71.1 cm

Flower Girl Dress Size Chart

Size Bust Waist Dress Length
2 21"53.3 cm 20"50.8 cm 33"83.8 cm
4 23"58.4 cm 22"55.9 cm 36"91.4 cm
6 25"63.5 cm 24"61.0 cm 42"106.7 cm
8 27"68.6 cm 25"63.5 cm 45"114.3 cm
10 29"73.7 cm 27"68.6 cm 47"119.4 cm
12 30"76.2 cm 28"71.1 cm 50"127.0 cm
14 32"81.3 cm 30"76.2 cm 53"134.6 cm
16 34"86.4 cm 32"81.3 cm 55"139.7 cm

Pageant Dress Size Chart

Size Bust Waist Dress Length
2 23"58.4 cm 22"55.9 cm 36"91.4 cm
4 24"61.0 cm 23"58.4 cm 40"101.6 cm
6 25.5"64.8 cm 23"58.4 cm 43"109.2 cm
8 27"68.6 cm 25"63.5 cm 46"116.8 cm
10 28.5"72.4 cm 26"66.0 cm 48"121.9 cm
12 30"76.2 cm 27"68.6 cm 51"129.5 cm
14 32"81.3 cm 30"76.2 cm 53"134.6 cm
16 34"86.4 cm 32"81.3 cm 56"142.2 cm

How to Choose the Right Size

  • Measure around the fullest part of the bust and the natural waist.
  • Measure dress length from the top of the shoulder to the hem.
  • Do not select a size based only on age.
  • If the child is between sizes, we recommend choosing the larger size.
  • Measurements may vary slightly by style and manual measurement.

If you need help selecting a size, please contact us before placing your order.